Documents

School Accountability Reports & Policies

Title IX Notice

2023-2024 School Enrollment by Gender
Etchic Codes Female Male Other Gender Total Percent
 Hispanic or Latino  64  64  0  128  26.28%
 White (Non-Hispanic)  153  118  0  271  55.65%
 American Indian – Alaskan Naitive  0  2  0  2  0.41%
 Asian (Non-Hispanic)  5  8  0  13  2.67%
 Pacific Islander (Non-Hispanic)  2  2  0  4  0.82%
 Filipino (Non-Hispanic)  0  3  0  3  0.62%
 Black (Non-Hispanic)  2  4  0  6  1.23%
 Multi-Ethnic (Non-Hispanic)  28  32  0  60  12.32%
 Totals  254  233  0  487  100%
  • The number of pupils enrolled at the school who participate in competitive athletics, classified by gender. (coming soon)
  • The number of boys’ and girls’ teams classified by sport and by competition level
  • The data required above shall reflect the total number of players on a team roster on the official first day of competition
2023-2024 Sports Stats by Gender
Sport Female Male Other Gender Total
All sports teams are played Co-Ed 23 36  0 59
Volleyball 16 6  0 22
Soccer 4 17  0 21
Basketball 3 13  0 16

Subscribe Section

Subscribe to
Special Event Notices

Subscribe to MBCS special event notices (5-6 flyers per school year). Each flyer contains an unsubscribe link so you may opt out easily at any time.